 |
|
|
| PRICE LIST YEAR: 2008 - Weekly prices |
| Periods A | Periods B | Periods C | Periods D | Periods E | Periods F |
| Periods: | 13/9-18/10 + Gas+Luce | 06/9-13/09 | 23/8-06/09 | 16/08-23/8 | | |
|
| A3 Superior  OneÂroom (2/3 Pers  18 M2) | € 210,00 | € 270,00 | € 480,00 | € 720,00 | € 0,00 | € 0,00 | |
| B4 Superior  Tworooms (3/4 Pers  32 M2) | € 280,00 | € 360,00 | € 600,00 | € 840,00 | € 0,00 | € 0,00 | |
| B5 Superior  Tworooms (4/5 Pers  40 M2) | € 350,00 | € 440,00 | € 680,00 | € 890,00 | € 0,00 | € 0,00 | |
| B6 Superior  Tworooms (5/6 Pers  44 M2) | € 420,00 | € 510,00 | € 750,00 | € 940,00 | € 0,00 | € 0,00 | |
| C6 Superior  Threerooms (5/6 Pers  50 M2) | € 480,00 | € 590,00 | € 810,00 | € 990,00 | € 0,00 | € 0,00 | |
| Weekend 2 nights for 2 persons in tworooms flat | € 180,00 | € 200,00 | € 250,00 | € 260,00 | € 0,00 | € 0,00 | |
| Weekend 2 nights for 3/4 persons in Tworooms flat | € 200,00 | € 260,00 | € 280,00 | € 300,00 | € 0,00 | € 0,00 | |
| Price list PDF |
| NOTES: |
Included in the price “Superior Quality”: Rent of the flat, water, gas, light, bed and bath linen (Weekly change), sat TV, 1parking place (any small bus) From the 22/12/07 to the 10/05/08 and from the 13/09/08 to the 18/10/08 the light and the gas are according to use.
Extra cost for pets Euro 50.00
On request: baby cot and high chair, babysitter, self heating according to use, flat iron, laundry service. Flats looking the sea with extra price (on request). The kids are numerically like the adults. The apartments must be returned like the arrival. If not, it'll be charged a part of the Deposit of Euro 150,00 Arrival from 16 to 19 - Departure within 9.00.
|
| | |
|